Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: St. John's (83)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brower, jayson | 4 | 2 | 0 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 1 | 1.00 | 0 | 10 | 10.00 | 0 | 0 |
| Chong, Stefan | 4 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 1 | 1.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Ovenseri, Alexander | 2 | 3 | 1 | 2 | 0.50 | 3 | 3.00 | 2 | 2.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Barchue Jr, Garpue | 4 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Howell, Will | 3 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Hurley, Chris | 3 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Walton III, Robert | 2 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Agyapong, David | 2 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 1 | 1.00 | 0 | 4 | 4.00 | 0 | 0 |
| Perez, Tanner | 1 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | 4 | 4.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Matthews, Trezden | 0 | 0 | 2 | 2 | 1.00 | 3 | 3.00 | 2 | 2.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Howell III, Lloyd | 1 | 0 | 0 | 0 | 0.00 | 5 | 5.00 | 4 | 4.00 | 2 | 2.00 | 0 | 2 | 2.00 | 0 | 0 |
| Heffner, Nick | 0 | 0 | 1 | 2 | 0.50 | 2 | 2.00 | 1 | 1.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Pepe, Martino | 0 | 0 | 0 | 0 | 0.00 | 5 | 5.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Nadtochij, Alexander | 0 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 |
| Total | 26 | 9 | 4 | 6 | 2.00 | 41 | 41.00 | 21 | 21.00 | 4 | 4.00 | 1 | 65 | 65.00 | 0 | 0 |
Home Team: Monmouth (31)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||