Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Purdue (90)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Jalen | 9 | 0 | 9 | 11 | 0.82 | 5 | 5.00 | 4 | 4.00 | 2 | 2.00 | 0 | 27 | 27.00 | 0 | 0 |
| Young, Darren | 4 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 0 | 8 | 8.00 | 0 | 0 |
| Howat, Joseph | 2 | 0 | 2 | 2 | 1.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Montgomery, Michael | 3 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 2 | 2.00 | 1 | 1.00 | 0 | 6 | 6.00 | 0 | 0 |
| Ward, Myles | 0 | 4 | 2 | 2 | 1.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Dunn, Casey | 1 | 1 | 3 | 3 | 1.00 | 11 | 11.00 | 2 | 2.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Chemma, Scott | 0 | 0 | 5 | 7 | 0.71 | 8 | 8.00 | 2 | 2.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Orr, Tony | 1 | 1 | 1 | 1 | 1.00 | 8 | 8.00 | 4 | 4.00 | 2 | 2.00 | 0 | 4 | 4.00 | 0 | 0 |
| Young, Ted | 1 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 4 | 4.00 | 0 | 0 |
| Gross, Blake | 0 | 0 | 2 | 2 | 1.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Naylor, Ross | 0 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 21 | 8 | 24 | 28 | 6.53 | 53 | 53.00 | 15 | 15.00 | 7 | 7.00 | 0 | 74 | 74.00 | 0 | 0 |
Home Team: Central Michigan (80)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||