Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Goodwin (49)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nichols, Tyrique | 7 | 0 | 0 | 2 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 14 | 14.00 | 0 | 0 |
| Strums, Gerald | 4 | 2 | 3 | 4 | 0.75 | 3 | 3.00 | 2 | 2.00 | 1 | 1.00 | 1 | 13 | 13.00 | 0 | 0 |
| Mebane, Shane | 4 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 1 | 8 | 8.00 | 0 | 0 |
| Hemingway, Michael | 3 | 1 | 0 | 0 | 0.00 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 1 | 7 | 7.00 | 0 | 0 |
| figueroa, Freddy INACTIVE | 2 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 2 | 5 | 5.00 | 0 | 0 |
| Washington, Quazion | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 2.00 | 0 | 0 |
| Sanders, Andre | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Luke, Andre | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Hall, Stefon INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Galindez, Christian | 0 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 1 | 1.00 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 |
| figueroa, joaquin | 0 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Gray, Tyree | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Davis, Brandon INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| rivera, joey | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Soucy, Paul | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 21 | 4 | 3 | 6 | 0.75 | 22 | 22.00 | 4 | 4.00 | 3 | 3.00 | 9 | 49 | 49.00 | 0 | 0 |
Home Team: Brown (83)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vann, Andrew | 6 | 0 | 0 | 0 | 0.00 | 9 | 9.00 | 0 | 0.00 | 0 | 0.00 | 0 | 12 | 12.00 | 0 | 0 |
| Johnson, Joseph | 5 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Bresnick, Elias | 5 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 4 | 4.00 | 0 | 0.00 | 0 | 10 | 10.00 | 0 | 0 |
| Hettinger, Gary | 4 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 2 | 2.00 | 3 | 3.00 | 0 | 8 | 8.00 | 0 | 0 |
| Lyford, Trevor | 3 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | 2 | 2.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Glaude, Langston | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 0 | 1 | 1.00 | 0 | 0 |
| Soriano, Kylen | 0 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 2 | 2.00 | 0 | 1 | 1.00 | 0 | 0 |
| Levinson, Derek | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Picayo, Emilio | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Rubin, Jacob | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Reinert, Samuel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Ray, Hunter | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| O'Neill, Ryan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Beck, Eli | 0 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 23 | 5 | 0 | 0 | 0.00 | 26 | 26.00 | 13 | 13.00 | 6 | 6.00 | 0 | 51 | 51.00 | 0 | 0 |