Day: Thursday
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Claflin (80)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Jomethrus | 11 | 6 | 0 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 2 | 2.00 | 2 | 28 | 28.00 | 0 | 0 |
| Benbow, Jashawn | 7 | 0 | 5 | 5 | 1.00 | 13 | 13.00 | 3 | 3.00 | 2 | 2.00 | 1 | 19 | 19.00 | 1 | 0 |
| Greer, Malik | 5 | 0 | 1 | 1 | 1.00 | 8 | 8.00 | 3 | 3.00 | 1 | 1.00 | 2 | 11 | 11.00 | 0 | 0 |
| Weaver, Jaylen | 4 | 0 | 1 | 1 | 1.00 | 4 | 4.00 | 3 | 3.00 | 2 | 2.00 | 0 | 9 | 9.00 | 0 | 0 |
| Pickering Jr, RJ | 1 | 1 | 2 | 2 | 1.00 | 3 | 3.00 | 6 | 6.00 | 3 | 3.00 | 1 | 5 | 5.00 | 0 | 0 |
| weeks jr, Roshawn | 2 | 0 | 1 | 1 | 1.00 | 6 | 6.00 | 1 | 1.00 | 1 | 1.00 | 0 | 5 | 5.00 | 0 | 0 |
| Tyson Jr, Tj | 1 | 1 | 0 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 1 | 1.00 | 0 | 3 | 3.00 | 0 | 0 |
| Pittman, Gary | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Hughes IV, Nathaniel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Felder, Cameron | 0 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Samuel Jr, Shawn | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 31 | 8 | 10 | 10 | 5.00 | 40 | 40.00 | 20 | 20.00 | 12 | 12.00 | 6 | 80 | 80.00 | 1 | 0 |
Home Team: UNC-Charlotte (67)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||