Day: Saturday
Time: 12:00 PM
Field: Paterson Field House
Location: 1350 West Street, Pittsfield MA 01201
Stats are updated at 11 PM EST daily
Visiting Team: Goodwin (47)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mebane, Shane | 6 | 2 | 0 | 0 | 0.00 | 13 | 13.00 | 0 | 0.00 | 0 | 0.00 | 6 | 14 | 14.00 | 1 | 0 |
| figueroa, Freddy INACTIVE | 4 | 0 | 2 | 2 | 1.00 | 2 | 2.00 | 0 | 0.00 | 3 | 3.00 | 2 | 10 | 10.00 | 0 | 0 |
| angeles, joel | 3 | 0 | 0 | 2 | 0.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| figueroa, joaquin | 2 | 0 | 1 | 2 | 0.50 | 7 | 7.00 | 1 | 1.00 | 1 | 1.00 | 2 | 5 | 5.00 | 0 | 0 |
| Barber-Anderson, Rae-Quan | 1 | 0 | 2 | 2 | 1.00 | 3 | 3.00 | 2 | 2.00 | 2 | 2.00 | 1 | 4 | 4.00 | 0 | 0 |
| St Preux, Michael | 1 | 0 | 1 | 2 | 0.50 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 3 | 3.00 | 0 | 0 |
| Ortiz, Dennis | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 |
| Irizarry, Cristian | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 |
| Negron, Andre | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 17 | 2 | 6 | 10 | 3.00 | 32 | 32.00 | 4 | 4.00 | 6 | 6.00 | 16 | 42 | 42.00 | 1 | 0 |
Home Team: Berkshire CC (55)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas, Steven | 5 | 0 | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 15 | 15.00 | 0 | 0 |
| Steinman, Scott | 3 | 3 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 10 | 10.00 | 0 | 0 |
| McDonough, Connor | 3 | 1 | 3 | 5 | 0.60 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 10 | 10.00 | 0 | 0 |
| McDonough, Gerald | 2 | 0 | 3 | 8 | 0.38 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Cunagin, Calob INACTIVE | 1 | 0 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Total | 14 | 4 | 13 | 20 | 3.98 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 45 | 45.00 | 0 | 0 |