Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Purdue - BLACK (57)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews, Emeka | 4 | 0 | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Krishnakumar, Shankar | 2 | 3 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Ubelhor, Cody | 3 | 1 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Smith, Azariah | 1 | 0 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Gillam, Brandon | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Horrell, Ryan | 0 | 0 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Ezra, Ilan INACTIVE | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Eckmann, Bryan INACTIVE | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Baldwin, Devin | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Chao, Yuan INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 12 | 7 | 9 | 12 | 3.42 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 40 | 40.00 | 0 | 0 |
Home Team: Michigan Tech (69)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||