Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Tennessee (43)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aholt, Lincoln | 6 | 1 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 1 | 13 | 13.00 | 0 | 0 |
| Dersnah, Grant | 4 | 1 | 0 | 3 | 0.00 | 4 | 4.00 | 0 | 0.00 | 1 | 1.00 | 1 | 9 | 9.00 | 0 | 0 |
| Broxterman, Jacob | 2 | 1 | 3 | 3 | 1.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 2 | 8 | 8.00 | 0 | 0 |
| Wiggins, Cade | 2 | 0 | 3 | 4 | 0.75 | 6 | 6.00 | 0 | 0.00 | 2 | 2.00 | 2 | 7 | 7.00 | 0 | 0 |
| Buoye, Shane | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Birk, Tyler | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| Carter, Desai | 1 | 0 | 0 | 0 | 0.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 1 | 2 | 2.00 | 0 | 0 |
| Gill, Hudson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 |
| Ziegler, Tyson | 0 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 17 | 3 | 6 | 10 | 1.75 | 25 | 25.00 | 4 | 4.00 | 4 | 4.00 | 8 | 43 | 43.00 | 0 | 0 |
Home Team: Davidson (46)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||