Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Adelphi (68)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tudda, Andrew | 7 | 0 | 3 | 3 | 1.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 17 | 17.00 | 0 | 0 |
| Gutfleisch, Kevin | 5 | 0 | 0 | 1 | 0.00 | 5 | 5.00 | 3 | 3.00 | 0 | 0.00 | 0 | 10 | 10.00 | 0 | 0 |
| Rouzeau, Alex | 5 | 0 | 0 | 0 | 0.00 | 8 | 8.00 | 0 | 0.00 | 2 | 2.00 | 0 | 10 | 10.00 | 0 | 0 |
| Brown, Alan | 4 | 0 | 1 | 2 | 0.50 | 3 | 3.00 | 2 | 2.00 | 2 | 2.00 | 0 | 9 | 9.00 | 0 | 0 |
| Singh, Manjotn | 2 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 3 | 3.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Diaz, Jayden | 1 | 0 | 3 | 4 | 0.75 | 1 | 1.00 | 6 | 6.00 | 2 | 2.00 | 0 | 5 | 5.00 | 0 | 0 |
| Donovan, Luke | 2 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 2 | 2.00 | 0 | 4 | 4.00 | 0 | 0 |
| Krapf, William | 1 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Marx, Chris | 1 | 1 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 3 | 3.00 | 0 | 0 |
| Casulla, Marquin | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Total | 29 | 3 | 7 | 10 | 0.70 | 30 | 0.00 | 16 | 0.00 | 9 | 0.00 | 0 | 68 | 0.00 | 0 | 0 |
Home Team: Iona-Gold (48)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||