Day: Saturday
Time: 3:00 PM
Field: Paterson Field House
Location: 1350 West Street, Pittsfield MA 01201
Stats are updated at 11 PM EST daily
Visiting Team: Goodwin (72)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mebane, Shane | 7 | 4 | 0 | 0 | 0.00 | 6 | 6.00 | 1 | 1.00 | 0 | 0.00 | 1 | 18 | 18.00 | 0 | 0 |
| figueroa, Freddy INACTIVE | 6 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 2 | 2.00 | 1 | 13 | 13.00 | 0 | 0 |
| Barber-Anderson, Rae-Quan | 4 | 1 | 3 | 7 | 0.43 | 4 | 4.00 | 0 | 0.00 | 1 | 1.00 | 0 | 12 | 12.00 | 0 | 0 |
| figueroa, joaquin | 4 | 1 | 1 | 1 | 1.00 | 9 | 9.00 | 1 | 1.00 | 3 | 3.00 | 1 | 10 | 10.00 | 0 | 0 |
| angeles, joel | 4 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 1 | 1.00 | 2 | 2.00 | 1 | 8 | 8.00 | 0 | 0 |
| St Preux, Michael | 1 | 0 | 2 | 2 | 1.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 4 | 4.00 | 0 | 0 |
| Irizarry, Cristian | 1 | 0 | 2 | 2 | 1.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Ortiz, Dennis | 0 | 0 | 3 | 4 | 0.75 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Negron, Andre | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 27 | 7 | 11 | 16 | 4.18 | 31 | 31.00 | 4 | 4.00 | 9 | 9.00 | 4 | 72 | 72.00 | 0 | 0 |
Home Team: Berkshire CC (46)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas, Steven | 6 | 1 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 15 | 15.00 | 0 | 0 |
| Cimini, James | 2 | 0 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Cunagin, Calob INACTIVE | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| McDonough, Gerald | 2 | 1 | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Papirio, Mason | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Houghtaling, Austin | 0 | 0 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Total | 14 | 3 | 5 | 9 | 2.17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 36 | 36.00 | 0 | 0 |