Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Florida - Blue (73)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schultz, Tyler | 9 | 2 | 0 | 0 | 0.00 | 5 | 5.00 | 0 | 0.00 | 1 | 1.00 | 4 | 20 | 20.00 | 0 | 0 |
| Traband, Logan | 5 | 1 | 0 | 0 | 0.00 | 6 | 6.00 | 2 | 2.00 | 0 | 0.00 | 2 | 11 | 11.00 | 0 | 0 |
| LieberPerson, Izzi | 3 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 3 | 3.00 | 2 | 8 | 8.00 | 0 | 0 |
| Volel, Noah | 3 | 0 | 0 | 2 | 0.00 | 8 | 8.00 | 1 | 1.00 | 0 | 0.00 | 1 | 6 | 6.00 | 0 | 0 |
| DeBlasio, Joseph | 2 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 4 | 4.00 | 1 | 1.00 | 0 | 5 | 5.00 | 0 | 0 |
| Kumar, Eshan | 2 | 0 | 1 | 2 | 0.50 | 4 | 4.00 | 0 | 0.00 | 2 | 2.00 | 0 | 5 | 5.00 | 0 | 0 |
| Litten, Ethan | 2 | 1 | 0 | 0 | 0.00 | 7 | 7.00 | 0 | 0.00 | 1 | 1.00 | 1 | 5 | 5.00 | 0 | 0 |
| Pineyrua, Joaquin | 1 | 1 | 0 | 0 | 0.00 | 5 | 5.00 | 4 | 4.00 | 0 | 0.00 | 7 | 3 | 3.00 | 0 | 0 |
| Burke III, James | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Peterson, Lukas | 0 | 0 | 2 | 2 | 1.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| Gamboa, Xander | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 28 | 8 | 3 | 6 | 1.50 | 40 | 40.00 | 13 | 13.00 | 9 | 9.00 | 17 | 67 | 67.00 | 0 | 0 |
Home Team: Florida State (63)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||