Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: SIUE (121)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diecker, Justin | 19 | 0 | 1 | 2 | 0.50 | 11 | 11.00 | 1 | 1.00 | 1 | 1.00 | 1 | 39 | 39.00 | 1 | 0 |
| Dade, Michael | 6 | 3 | 3 | 5 | 0.60 | 4 | 4.00 | 6 | 6.00 | 3 | 3.00 | 1 | 18 | 18.00 | 0 | 0 |
| Cox Jr., Kevin | 5 | 0 | 5 | 1 | 5.00 | 12 | 12.00 | 2 | 2.00 | 1 | 1.00 | 0 | 15 | 15.00 | 1 | 0 |
| Fischer, Jacob | 3 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 0 | 6 | 6.00 | 0 | 0 |
| Marlo, Nicholas INACTIVE | 2 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 2 | 2.00 | 1 | 1.00 | 1 | 5 | 5.00 | 0 | 0 |
| Thompson, Luke | 1 | 3 | 0 | 0 | 0.00 | 3 | 3.00 | 5 | 5.00 | 1 | 1.00 | 0 | 5 | 5.00 | 0 | 0 |
| Blickhan, Alex | 2 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Doss, Michael | 2 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Osibogun Jr, BJ | 1 | 2 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 1 | 1.00 | 0 | 4 | 4.00 | 0 | 0 |
| Howard, Dillon | 1 | 0 | 0 | 2 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Wilson son, Lucas | 1 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| Stewart, Joseph | 1 | 0 | 0 | 2 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Brown, Jordan | 0 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 1 | 1.00 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 |
| Lindenmeyer, Blake | 0 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 44 | 9 | 9 | 12 | 6.10 | 62 | 62.00 | 22 | 22.00 | 11 | 11.00 | 4 | 106 | 106.00 | 2 | 0 |
Home Team: Maryville (75)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||