Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Claflin (83)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benbow, Jashawn | 9 | 0 | 7 | 9 | 0.78 | 13 | 13.00 | 2 | 2.00 | 2 | 2.00 | 2 | 25 | 25.00 | 1 | 0 |
| Tyson Jr, Tj | 5 | 2 | 0 | 0 | 0.00 | 4 | 4.00 | 4 | 4.00 | 3 | 3.00 | 1 | 12 | 12.00 | 0 | 0 |
| Kelly, Michael | 3 | 2 | 0 | 0 | 0.00 | 5 | 5.00 | 2 | 2.00 | 1 | 1.00 | 1 | 8 | 8.00 | 0 | 0 |
| Pickering Jr, RJ | 3 | 2 | 0 | 0 | 0.00 | 3 | 3.00 | 6 | 6.00 | 3 | 3.00 | 2 | 8 | 8.00 | 0 | 0 |
| Felder, Cameron | 2 | 2 | 2 | 2 | 1.00 | 3 | 3.00 | 1 | 1.00 | 2 | 2.00 | 0 | 8 | 8.00 | 0 | 0 |
| Greer, Malik | 2 | 1 | 2 | 2 | 1.00 | 8 | 8.00 | 2 | 2.00 | 2 | 2.00 | 1 | 7 | 7.00 | 0 | 0 |
| Samuel Jr, Shawn | 1 | 0 | 2 | 2 | 1.00 | 9 | 9.00 | 1 | 1.00 | 1 | 1.00 | 1 | 4 | 4.00 | 0 | 0 |
| Lathon, Tahj | 2 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 2 | 2.00 | 1 | 4 | 4.00 | 0 | 0 |
| Hughes IV, Nathaniel | 2 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 1 | 4 | 4.00 | 0 | 0 |
| Weaver, Jaylen | 1 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| weeks jr, Roshawn | 0 | 0 | 1 | 2 | 0.50 | 5 | 5.00 | 0 | 0.00 | 2 | 2.00 | 0 | 1 | 1.00 | 0 | 0 |
| Pittman, Gary | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 30 | 9 | 14 | 17 | 4.28 | 60 | 60.00 | 19 | 19.00 | 19 | 19.00 | 10 | 83 | 83.00 | 1 | 0 |
Home Team: (63)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||