Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Brown (65)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vann, Andrew | 5 | 0 | 3 | 0 | 0.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 13 | 13.00 | 0 | 0 |
| Hettinger, Gary | 4 | 0 | 0 | 0 | 0.00 | 5 | 5.00 | 1 | 1.00 | 1 | 1.00 | 2 | 8 | 8.00 | 0 | 0 |
| Glaude, Langston | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Johnson, Joseph | 2 | 2 | 0 | 0 | 0.00 | 4 | 4.00 | 3 | 3.00 | 0 | 0.00 | 0 | 6 | 6.00 | 0 | 0 |
| Lyford, Trevor | 1 | 3 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Beck, Eli | 1 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Picayo, Emilio | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Levinson, Derek | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Bresnick, Elias | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Reinert, Samuel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Rubin, Jacob | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Ray, Hunter | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| O'Neill, Ryan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Soriano, Kylen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 17 | 5 | 3 | 0 | 0.00 | 20 | 20.00 | 8 | 8.00 | 1 | 1.00 | 2 | 42 | 42.00 | 0 | 0 |
Home Team: Trinity (47)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||