Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: SIUE (75)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doss, Michael | 5 | 0 | 2 | 2 | 1.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 0 | 12 | 12.00 | 0 | 0 |
| Blickhan, Alex | 5 | 2 | 0 | 0 | 0.00 | 6 | 6.00 | 3 | 3.00 | 3 | 3.00 | 1 | 12 | 12.00 | 0 | 0 |
| Obermeier, Ryan | 5 | 0 | 2 | 2 | 1.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 0 | 12 | 12.00 | 0 | 0 |
| Marlo, Nicholas INACTIVE | 3 | 2 | 2 | 2 | 1.00 | 8 | 8.00 | 7 | 7.00 | 2 | 2.00 | 0 | 10 | 10.00 | 0 | 0 |
| Thompson, Luke | 2 | 2 | 0 | 0 | 0.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 2 | 6 | 6.00 | 0 | 0 |
| Brothers, Adam | 2 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 6 | 6.00 | 0 | 0 |
| Scheuermann, Neal | 2 | 1 | 0 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 0 | 0.00 | 1 | 5 | 5.00 | 0 | 0 |
| Richards Richards, Jack | 2 | 0 | 1 | 2 | 0.50 | 7 | 7.00 | 1 | 1.00 | 1 | 1.00 | 1 | 5 | 5.00 | 0 | 0 |
| Van ryn, Gabriel | 2 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Cox Jr., Kevin | 1 | 0 | 1 | 2 | 0.50 | 7 | 7.00 | 0 | 0.00 | 1 | 1.00 | 0 | 3 | 3.00 | 0 | 0 |
| Brown, Jordan | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Pepino, Rhys | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 30 | 9 | 8 | 10 | 4.00 | 47 | 47.00 | 18 | 18.00 | 8 | 8.00 | 6 | 77 | 77.00 | 0 | 0 |
Home Team: Maryville (45)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||