Day: Saturday
Time: 12pm
Field: EKU Rec Center
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Wittenberg (80)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doliboa, Austin INACTIVE | 4 | 0 | 8 | 9 | 0.89 | 1 | 1.00 | 3 | 3.00 | 0 | 0.00 | 0 | 16 | 16.00 | 0 | 0 |
| Hughes, Jahmal INACTIVE | 2 | 2 | 6 | 8 | 0.75 | 1 | 1.00 | 5 | 5.00 | 1 | 1.00 | 0 | 12 | 12.00 | 0 | 0 |
| Schult, Mark | 2 | 5 | 0 | 1 | 0.00 | 4 | 4.00 | 1 | 1.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Sobieralski, Blake INACTIVE | 2 | 2 | 2 | 2 | 1.00 | 0 | 0.00 | 2 | 2.00 | 2 | 2.00 | 0 | 8 | 8.00 | 0 | 0 |
| Evans, Kaiden INACTIVE | 2 | 0 | 1 | 1 | 1.00 | 2 | 2.00 | 7 | 7.00 | 2 | 2.00 | 0 | 5 | 5.00 | 0 | 0 |
| Elliott, Cantly INACTIVE | 2 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 1 | 1.00 | 1 | 1.00 | 0 | 4 | 4.00 | 0 | 0 |
| Elliott, Ross INACTIVE | 1 | 0 | 0 | 0 | 0.00 | 10 | 10.00 | 2 | 2.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| Adkins, Jacob | 0 | 0 | 1 | 2 | 0.50 | 1 | 1.00 | 3 | 3.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Total | 15 | 9 | 18 | 23 | 4.14 | 25 | 25.00 | 24 | 24.00 | 7 | 7.00 | 0 | 57 | 57.00 | 0 | 0 |
Home Team: Eastern Kentucky (33)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Miles | 7 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 16 | 16.00 | 0 | 0 |
| Murray, Ryan | 2 | 0 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Ellison Jr., Rance | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Johnson, Jeremiah | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Beausejour, Dontae | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Gibbs, Elijah | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 11 | 0 | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 27 | 27.00 | 0 | 0 |