Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Florida - Blue (89)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schultz, Tyler | 12 | 4 | 2 | 2 | 1.00 | 6 | 6.00 | 1 | 1.00 | 1 | 1.00 | 1 | 30 | 30.00 | 0 | 0 |
| Pineyrua, Joaquin | 6 | 3 | 5 | 5 | 1.00 | 1 | 1.00 | 4 | 4.00 | 1 | 1.00 | 2 | 20 | 20.00 | 0 | 0 |
| Volel, Noah | 4 | 0 | 0 | 0 | 0.00 | 5 | 5.00 | 3 | 3.00 | 1 | 1.00 | 2 | 8 | 8.00 | 0 | 0 |
| Traband, Logan | 3 | 2 | 0 | 0 | 0.00 | 6 | 6.00 | 3 | 3.00 | 0 | 0.00 | 1 | 8 | 8.00 | 0 | 0 |
| Litten, Ethan | 3 | 1 | 1 | 1 | 1.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Kumar, Eshan | 1 | 0 | 3 | 4 | 0.75 | 4 | 4.00 | 3 | 3.00 | 1 | 1.00 | 1 | 5 | 5.00 | 0 | 0 |
| DeBlasio, Joseph | 1 | 1 | 2 | 2 | 1.00 | 3 | 3.00 | 3 | 3.00 | 1 | 1.00 | 2 | 5 | 5.00 | 0 | 0 |
| Peterson, Lukas | 2 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| LieberPerson, Izzi | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 32 | 11 | 13 | 14 | 4.75 | 31 | 31.00 | 17 | 17.00 | 5 | 5.00 | 9 | 88 | 88.00 | 0 | 0 |
Home Team: Florida State (99)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||