Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Claflin (64)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pickering Jr, RJ | 7 | 2 | 3 | 3 | 1.00 | 3 | 3.00 | 5 | 5.00 | 1 | 1.00 | 1 | 19 | 19.00 | 0 | 0 |
| weeks jr, Roshawn | 4 | 0 | 3 | 4 | 0.75 | 7 | 7.00 | 2 | 2.00 | 0 | 0.00 | 1 | 11 | 11.00 | 0 | 0 |
| Weaver, Jaylen | 5 | 0 | 1 | 1 | 1.00 | 5 | 5.00 | 2 | 2.00 | 2 | 2.00 | 0 | 11 | 11.00 | 0 | 0 |
| Tyson Jr, Tj | 3 | 0 | 1 | 1 | 1.00 | 3 | 3.00 | 3 | 3.00 | 2 | 2.00 | 1 | 7 | 7.00 | 0 | 0 |
| Greer, Malik | 2 | 0 | 0 | 0 | 0.00 | 7 | 7.00 | 2 | 2.00 | 1 | 1.00 | 1 | 4 | 4.00 | 0 | 0 |
| Benbow, Jashawn | 2 | 0 | 0 | 0 | 0.00 | 8 | 8.00 | 2 | 2.00 | 2 | 2.00 | 1 | 4 | 4.00 | 0 | 0 |
| Felder, Cameron | 1 | 1 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 1 | 3 | 3.00 | 0 | 0 |
| Samuel Jr, Shawn | 1 | 0 | 1 | 1 | 1.00 | 7 | 7.00 | 2 | 2.00 | 0 | 0.00 | 2 | 3 | 3.00 | 0 | 0 |
| Lathon, Tahj | 1 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Hughes IV, Nathaniel | 0 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 |
| Pittman, Gary | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Kelly, Michael | 0 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 26 | 3 | 9 | 10 | 4.75 | 50 | 50.00 | 19 | 19.00 | 10 | 10.00 | 8 | 64 | 64.00 | 0 | 0 |
Home Team: (51)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||