Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Adelphi (105)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tudda, Andrew | 9 | 2 | 1 | 0 | 0.00 | 6 | 6.00 | 0 | 0.00 | 2 | 2.00 | 0 | 21 | 21.00 | 0 | 0 |
| Singh, Manjotn | 8 | 3 | 0 | 0 | 0.00 | 2 | 2.00 | 4 | 4.00 | 1 | 1.00 | 0 | 19 | 19.00 | 0 | 0 |
| Rouzeau, Alex | 4 | 0 | 4 | 0 | 0.00 | 7 | 7.00 | 2 | 2.00 | 4 | 4.00 | 0 | 12 | 12.00 | 0 | 0 |
| Krapf, William | 4 | 4 | 0 | 0 | 0.00 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | 12 | 12.00 | 0 | 0 |
| Brown, Alan | 5 | 0 | 1 | 0 | 0.00 | 3 | 3.00 | 4 | 4.00 | 2 | 2.00 | 0 | 11 | 11.00 | 0 | 0 |
| Donovan, Luke | 5 | 0 | 0 | 0 | 0.00 | 10 | 10.00 | 2 | 2.00 | 0 | 0.00 | 0 | 10 | 10.00 | 1 | 0 |
| Diaz, Jayden | 4 | 0 | 0 | 0 | 0.00 | 10 | 10.00 | 9 | 9.00 | 1 | 1.00 | 0 | 8 | 8.00 | 0 | 0 |
| McGovern, Matthew | 2 | 0 | 1 | 0 | 0.00 | 6 | 6.00 | 1 | 1.00 | 3 | 3.00 | 0 | 5 | 5.00 | 0 | 0 |
| Marx, Chris | 2 | 1 | 0 | 0 | 0.00 | 4 | 4.00 | 2 | 2.00 | 4 | 4.00 | 0 | 5 | 5.00 | 0 | 0 |
| Estrada Jr, Anderson | 1 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 3 | 3.00 | 0 | 0 |
| Rodway, Jasiah | 1 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| Total | 45 | 11 | 7 | 0 | 0.00 | 55 | 55.00 | 25 | 25.00 | 19 | 19.00 | 0 | 108 | 108.00 | 1 | 0 |
Home Team: Manhattan (71)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||