Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Arizona State - Gold (95)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greabell, Rex | 8 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 18 | 18.00 | 0 | 0 |
| Pandrok, Jake | 6 | 3 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 17 | 17.00 | 0 | 0 |
| Martin, Miles | 5 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Moufti, Kinan INACTIVE | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Scott, Noah | 3 | 2 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Jarrett, Jason | 4 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Guest, Tyler | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Vieira, Kaine | 3 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Jenkins, Trace | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Total | 38 | 10 | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 95 | 95.00 | 0 | 0 |
Home Team: Northern Arizona (89)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrow, Brett | 8 | 0 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 17 | 17.00 | 0 | 0 |
| Burnett Jr, Tony | 6 | 1 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 14 | 14.00 | 0 | 0 |
| Robinson, Tyrell | 3 | 1 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Sherwood, Brent | 2 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Bulger, Dylan | 1 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Total | 20 | 10 | 3 | 5 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 53 | 53.00 | 0 | 0 |