Day: Monday
Time: 7:30
Field: Patrick Henry College
Location:
Stats are updated at 11 PM EST daily
Visiting Team: VMI (50)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate, Niles | 3 | 0 | 7 | 7 | 1.00 | 4 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 13 | 13.00 | 0 | 0 |
| Hill, Jahir | 4 | 0 | 4 | 5 | 0.80 | 9 | 9.00 | 0 | 0.00 | 0 | 0.00 | 0 | 12 | 12.00 | 0 | 0 |
| Matthews, Xavier INACTIVE | 3 | 0 | 1 | 2 | 0.50 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | 7 | 7.00 | 0 | 0 |
| Baxter, MacGregor | 2 | 1 | 0 | 0 | 0.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Cheng, Kuo En | 2 | 0 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Mulach II, Ronald | 1 | 0 | 1 | 1 | 1.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Lane, Dakoda | 1 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Royston, Zander | 0 | 1 | 0 | 0 | 0.00 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Total | 16 | 2 | 14 | 16 | 4.30 | 42 | 42.00 | 0 | 0.00 | 0 | 0.00 | 0 | 48 | 48.00 | 0 | 0 |
Home Team: (49)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||