Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: UNC-Charlotte (44)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilmore, Caleb | 5 | 0 | 1 | 1 | 1.00 | 2 | 2.00 | 1 | 1.00 | 2 | 2.00 | 0 | 11 | 11.00 | 0 | 0 |
| Barnes, Trian | 4 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 2 | 2.00 | 0 | 9 | 9.00 | 0 | 0 |
| Marshall Jr, Roncellis | 3 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 6 | 6.00 | 2 | 2.00 | 0 | 6 | 6.00 | 0 | 0 |
| Sheperis, Adam | 1 | 1 | 0 | 0 | 0.00 | 2 | 2.00 | 3 | 3.00 | 3 | 3.00 | 0 | 3 | 3.00 | 0 | 0 |
| Franchi, Anthony | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Clemons, Tre’vion | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| O'Donnell, Braden | 0 | 0 | 1 | 2 | 0.50 | 2 | 2.00 | 3 | 3.00 | 3 | 3.00 | 0 | 1 | 1.00 | 0 | 0 |
| cathey, Grayson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Harvey, Will | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Crawford, Xavier | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Scott, Raheem INACTIVE | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Rasuo, Filip | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 15 | 2 | 2 | 3 | 1.50 | 16 | 16.00 | 13 | 13.00 | 12 | 12.00 | 0 | 34 | 34.00 | 0 | 0 |
Home Team: Furman (37)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||