Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Claflin (97)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benbow, Jashawn | 20 | 0 | 1 | 1 | 1.00 | 14 | 14.00 | 2 | 2.00 | 3 | 3.00 | 0 | 41 | 41.00 | 1 | 0 |
| Pickering Jr, RJ | 5 | 2 | 0 | 0 | 0.00 | 3 | 3.00 | 7 | 7.00 | 3 | 3.00 | 2 | 12 | 12.00 | 0 | 0 |
| Kelly, Michael | 4 | 2 | 0 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 0 | 0.00 | 1 | 10 | 10.00 | 0 | 0 |
| weeks jr, Roshawn | 4 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 1 | 1.00 | 2 | 2.00 | 1 | 8 | 8.00 | 0 | 0 |
| Weaver, Jaylen | 3 | 1 | 0 | 0 | 0.00 | 5 | 5.00 | 2 | 2.00 | 2 | 2.00 | 1 | 7 | 7.00 | 0 | 0 |
| Felder, Cameron | 2 | 1 | 2 | 2 | 1.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 1 | 7 | 7.00 | 0 | 0 |
| Tyson Jr, Tj | 2 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 3 | 3.00 | 3 | 3.00 | 1 | 4 | 4.00 | 0 | 0 |
| Hughes IV, Nathaniel | 2 | 0 | 0 | 0 | 0.00 | 3 | 3.00 | 3 | 3.00 | 2 | 2.00 | 2 | 4 | 4.00 | 0 | 0 |
| Greer, Malik | 1 | 0 | 2 | 2 | 1.00 | 7 | 7.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Lathon, Tahj | 1 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Pittman, Gary | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Samuel Jr, Shawn | 0 | 0 | 0 | 0 | 0.00 | 7 | 7.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 44 | 6 | 5 | 5 | 3.00 | 54 | 54.00 | 20 | 20.00 | 16 | 16.00 | 9 | 99 | 99.00 | 1 | 0 |
Home Team: (44)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||