Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Arizona State - Gold (93)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, Kaine | 7 | 0 | 6 | 9 | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 20.00 | 0 | 0 |
| Pandrok, Jake | 8 | 3 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 20.00 | 0 | 0 |
| Greabell, Rex | 8 | 3 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 20 | 20.00 | 0 | 0 |
| Jarrett, Jason | 4 | 0 | 5 | 6 | 0.83 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 13 | 13.00 | 0 | 0 |
| Martin, Miles | 4 | 0 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Moufti, Kinan INACTIVE | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Scott, Noah | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Guest, Tyler | 1 | 0 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 3.00 | 0 | 0 |
| Jenkins, Trace | 0 | 0 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1.00 | 0 | 0 |
| Total | 36 | 8 | 16 | 25 | 4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 96 | 96.00 | 0 | 0 |
Home Team: Northern Arizona (84)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimarik, Carson | 5 | 0 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Morrow, Brett | 4 | 0 | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Burnett Jr, Tony | 3 | 1 | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 10 | 10.00 | 0 | 0 |
| Sherwood, Brent | 3 | 1 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Chambers, Timmy | 2 | 0 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Fago, Brandon | 0 | 1 | 4 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Robinson, Tyrell | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 0 |
| Total | 17 | 5 | 13 | 16 | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 52 | 52.00 | 0 | 0 |