Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Adelphi (60)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singh, Manjotn | 6 | 3 | 2 | 4 | 0.50 | 5 | 5.00 | 3 | 3.00 | 1 | 1.00 | 0 | 17 | 17.00 | 0 | 0 |
| Krapf, William | 4 | 2 | 1 | 2 | 0.50 | 7 | 7.00 | 0 | 0.00 | 0 | 0.00 | 0 | 11 | 11.00 | 0 | 0 |
| Tudda, Andrew | 5 | 0 | 0 | 1 | 0.00 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 0 | 10 | 10.00 | 0 | 0 |
| Diaz, Jayden | 2 | 0 | 5 | 7 | 0.71 | 3 | 3.00 | 4 | 4.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Donovan, Luke | 2 | 0 | 1 | 1 | 1.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | 5.00 | 0 | 0 |
| Brown, Alan | 2 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 2 | 2.00 | 0 | 4 | 4.00 | 0 | 0 |
| Gutfleisch, Kevin | 1 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 5 | 5.00 | 2 | 2.00 | 0 | 2 | 2.00 | 0 | 0 |
| Rouzeau, Alex | 1 | 0 | 0 | 2 | 0.00 | 1 | 1.00 | 2 | 2.00 | 1 | 1.00 | 0 | 2 | 2.00 | 0 | 0 |
| Uria, Antonio | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Marx, Chris | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 |
| Casulla, Marquin | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 23 | 5 | 9 | 17 | 0.53 | 30 | 0.00 | 16 | 0.00 | 8 | 0.00 | 0 | 60 | 0.00 | 0 | 0 |
Home Team: Iona-Gold (67)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||