Day: Saturday
Time:
Field: Simon Athletic Center
Location:
Stats are updated at 11 PM EST daily
Visiting Team: UW-Milwaukee (79)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Deandre | 7 | 0 | 4 | 6 | 0.67 | 2 | 2.00 | 2 | 2.00 | 0 | 0.00 | 2 | 18 | 18.00 | 0 | 0 |
| Leonardi, Chase | 6 | 0 | 0 | 0 | 0.00 | 8 | 8.00 | 1 | 1.00 | 0 | 0.00 | 3 | 12 | 12.00 | 0 | 0 |
| Kaid, Bobby INACTIVE | 6 | 0 | 0 | 0 | 0.00 | 10 | 10.00 | 1 | 1.00 | 1 | 1.00 | 3 | 12 | 12.00 | 1 | 0 |
| Lange, Colton | 3 | 2 | 1 | 2 | 0.50 | 6 | 6.00 | 5 | 5.00 | 2 | 2.00 | 2 | 9 | 9.00 | 0 | 0 |
| Konopski, Joe | 3 | 1 | 0 | 0 | 0.00 | 11 | 11.00 | 1 | 1.00 | 0 | 0.00 | 2 | 7 | 7.00 | 0 | 0 |
| Badwan, Abdallah | 3 | 0 | 0 | 0 | 0.00 | 4 | 4.00 | 1 | 1.00 | 1 | 1.00 | 1 | 6 | 6.00 | 0 | 0 |
| Wiensch, Daniel | 1 | 0 | 3 | 3 | 1.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | 5.00 | 0 | 0 |
| Cohen, Jared | 2 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 1 | 1.00 | 1 | 4 | 4.00 | 0 | 0 |
| Giles, J Asencion | 0 | 0 | 0 | 1 | 0.00 | 6 | 6.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Jones, Terrell | 0 | 0 | 0 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 |
| Total | 31 | 3 | 8 | 12 | 2.17 | 54 | 54.00 | 13 | 13.00 | 5 | 5.00 | 17 | 73 | 73.00 | 1 | 0 |
Home Team: Maryville (51)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||