Day:
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Brown (77)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyford, Trevor | 5 | 5 | 0 | 0 | 0.00 | 3 | 3.00 | 2 | 2.00 | 0 | 0.00 | 0 | 15 | 15.00 | 0 | 0 |
| O'Neill, Ryan | 4 | 1 | 0 | 0 | 0.00 | 3 | 3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Marchie, Ike | 4 | 1 | 0 | 0 | 0.00 | 10 | 10.00 | 3 | 3.00 | 0 | 0.00 | 0 | 9 | 9.00 | 0 | 0 |
| Glaude, Langston | 3 | 1 | 1 | 0 | 0.00 | 2 | 2.00 | 1 | 1.00 | 0 | 0.00 | 0 | 8 | 8.00 | 0 | 0 |
| Ray, Hunter | 2 | 0 | 0 | 0 | 0.00 | 6 | 6.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Johnson, Joseph | 0 | 4 | 0 | 0 | 0.00 | 6 | 6.00 | 1 | 1.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Williams, Tyler | 0 | 0 | 4 | 0 | 0.00 | 2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 4.00 | 0 | 0 |
| Total | 18 | 12 | 5 | 0 | 0.00 | 32 | 32.00 | 7 | 7.00 | 0 | 0.00 | 0 | 53 | 53.00 | 0 | 0 |
Home Team: UConn (66)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||