Day: Friday
Time: 7:30pm
Field: LPC
Location: 3300 W. Camelback Rd.
Stats are updated at 11 PM EST daily
Visiting Team: ASU - Downtown (79)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonner, Daniel | 7 | 2 | 2 | 2 | 1.00 | 3 | 3.00 | 1 | 1.00 | 2 | 2.00 | 0 | 18 | 18.00 | 0 | 0 |
| Coronel, Manuel | 4 | 0 | 2 | 2 | 1.00 | 3 | 3.00 | 3 | 3.00 | 1 | 1.00 | 0 | 10 | 10.00 | 0 | 0 |
| Rouser, James | 3 | 1 | 2 | 2 | 1.00 | 3 | 3.00 | 4 | 4.00 | 1 | 1.00 | 0 | 9 | 9.00 | 0 | 0 |
| Alexis, Joseph | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
| Total | 14 | 3 | 6 | 6 | 3.00 | 9 | 9.00 | 8 | 8.00 | 4 | 4.00 | 0 | 37 | 37.00 | 0 | 0 |
Home Team: GCU-Purple (88)
Basketball Stats
| Player | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||