Southern Pacific - North
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Cal Poly | 12 | 0 | 0 | 1.000 | 12 | 2 | 0 | 0.857 | 6-1 | 6-1 | 727 | 541 | L2 |
| *CSU-Northridge | 8 | 4 | 0 | 0.667 | 8 | 4 | 0 | 0.667 | 6-3 | 2-1 | 483 | 461 | W3 |
| Pacific | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 4-2 | 3-3 | 408 | 472 | W1 |
| San Jose State | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 0-0 | 3-9 | 582 | 703 | L3 |
| *CSU - Bakersfield | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-9 | 0-3 | 161 | 196 | L12 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Top Five RPG
| # 1 | Joe-Smith, Jamon | San Jose State | 6.00 |
| # 2 | Suttles S, Shane | San Jose State | 4.00 |
| # 3 | Garibay, Matthew | San Jose State | 3.00 |
Top Five APG
Top Five SPG
Top Five PPG
| # 1 | Suttles S, Shane | San Jose State | 15.50 |
| # 2 | Garibay, Matthew | San Jose State | 4.50 |
| # 3 | Joe-Smith, Jamon | San Jose State | 3.00 |
Top Five DD2
Top Five DD3
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator