
Northwestern Club Basketball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
UW-Milwaukee | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 0-0 | 3-0 | 295 | 232 | W3 |
Creighton | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 2-1 | 0-0 | 149 | 136 | W2 |
UW-Whitewater | 1 | 2 | 0 | 0.333 | 1 | 2 | 0 | 0.333 | 0-0 | 1-2 | 136 | 149 | L2 |
Iowa State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Northwestern | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Augustana | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 232 | 295 | L3 |
Notre Dame | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Hometown | High School |
---|---|---|---|---|---|---|---|---|
No items available |
Team Stats
Basketball Stats
Player | G | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |