
Denison Club Basketball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Pittsburgh | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 310 | 258 | W6 |
West Virginia | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 162 | 105 | W6 |
Robert Morris | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 0-0 | 4-2 | 307 | 284 | L2 |
Carnegie Mellon | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 2-1 | 0-3 | 298 | 338 | W2 |
*Kent State | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 235 | 299 | L6 |
Denison | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-6 | 0-0 | 114 | 142 | L6 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Hometown | High School |
---|---|---|---|---|---|---|---|---|
Davis, Miles | 11/1998 | 3rd / Jr | 6' 4" | 190 | Rochester, NY | Brighton HS | ||
13 | Egboh, Franklin | 06/1999 | 2nd / So | 6' 0" | 176 | PG / SG | Brooklyn, NY | AFUP |
Higuchi, Takaharu | 08/1997 | 3rd / Jr | 5' 9" | 155 | Colombo (Sri Lanka), N/A | Elizabeth Moir School | ||
44 | Mandelbrot, Benjamin | 09/1998 | 2nd / So | 6' 3" | 190 | SF / PF | Cincinnati, OH | Indian Hill |
Schwartz, Gabe | 07/1997 | 4th / Sr | 6' 2" | 164 | Chicago, IL | William Jones College Prep. | ||
Smolker, Eric | 12/1997 | 2nd / So | 5' 11" | 160 | Tampa, FL | Tampa Prep | ||
Yim, Johnny | 10/1996 | 4th / Sr | 5' 11" | 190 | Lisbon, ME | Lisbon |
Team Stats
Basketball Stats
Player | G | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |