
Chico State Club Basketball
Lets Go Wildcats!
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Cal Poly | 9 | 3 | 0 | 0.750 | 9 | 3 | 0 | 0.750 | 5-1 | 4-2 | 471 | 410 | W2 |
Chico State | 4 | 2 | 0 | 0.667 | 5 | 3 | 0 | 0.625 | 2-3 | 3-0 | 250 | 275 | L2 |
Stanford | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 | 1-2 | 4-2 | 448 | 428 | L2 |
*San Jose State | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0-6 | 0-3 | 139 | 184 | L9 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Hometown | High School |
---|---|---|---|---|---|---|---|---|
10 | Beronilla, Andy | 12/1994 | 6th / 5SR+ | 6' 0" | 185 | PG / SG | Arcata, CA | Arcata |
4 | Collins Kevin, Grady | 08/1996 | 4th / Sr | 6' 2" | 180 | SG / PG | Roseville, CA | Woodcreek |
3 | Johnson, Davion | 11/1996 | 5th / 5Sr | 6' 3" | 231 | C / PF | Citrus Heights, CA | San Juan High chool |
22 | Koenen, Peter | 03/1999 | 2nd / So | 6' 0" | 185 | PG / SG | Benicia, CA | Benicia |
0 | Neal, Marquis | 02/2000 | 1st / Fr | 6' 0" | 175 | SG / PG | Spring Valley, CA | Mount Miguel |
15 | Rehrman, Marcus | 05/1999 | 2nd / So | 6' 0" | 160 | PG / SG | Woodland, CA | Woodland Christian |
12 | Richards, Evan | 10/1998 | 2nd / So | 6' " | 190 | PF / SF | Morgan hill, CA | Oakwood |
8 | Ruan, Jay | 01/1996 | 5th / 5Sr | 5' 10" | 185 | SF / PG | Sacramento, CA | John F Kennedy |
6 | Smithson, Hunter | 08/1998 | 3rd / Jr | 6' 5" | 200 | C / PG | Chico, CA | Chico |
4 | Strech, Liam | 11/1995 | 5th / 5Sr | 6' 4" | 185 | PF / C | Sacramento, CA | Christian Brothers |
13 | Vega, John | 07/1995 | 6th / 5SR+ | 6' 4" | 200 | PF / SF | Camarillo, CA | ACHS |
5 | wheeler, jackson | 08/1994 | 2nd / So | 5' 11" | 175 | PG / SG | Templeton, CA | Templeton |
11 | Yang Y, Robert | 11/1998 | 3rd / Jr | 5' 5" | 170 | PG / SG | Sacramento, CA | West Campus |
Team Stats
Basketball Stats
Player | G | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega, John | 7 | 26 | 2 | 7 | 0 | 0.00 | 34 | 4.86 | 3 | 0.43 | 0 | 0.00 | 0 | 61 | 8.71 | 1 | 0 |
Beronilla, Andy | 7 | 14 | 1 | 16 | 0 | 0.00 | 19 | 2.71 | 33 | 4.71 | 0 | 0.00 | 0 | 45 | 6.43 | 0 | 0 |
Richards, Evan | 7 | 4 | 3 | 4 | 0 | 0.00 | 9 | 1.29 | 1 | 0.14 | 0 | 0.00 | 0 | 15 | 2.14 | 0 | 0 |
Yang Y, Robert | 7 | 4 | 5 | 1 | 0 | 0.00 | 5 | 0.71 | 10 | 1.43 | 0 | 0.00 | 0 | 14 | 2.00 | 0 | 0 |
Smithson, Hunter | 7 | 4 | 0 | 4 | 0 | 0.00 | 14 | 2.00 | 4 | 0.57 | 0 | 0.00 | 0 | 12 | 1.71 | 0 | 0 |
Collins Kevin, Grady | 7 | 4 | 2 | 2 | 0 | 0.00 | 11 | 1.57 | 6 | 0.86 | 0 | 0.00 | 0 | 12 | 1.71 | 0 | 0 |
Rehrman, Marcus | 7 | 4 | 1 | 1 | 0 | 0.00 | 9 | 1.29 | 8 | 1.14 | 0 | 0.00 | 0 | 10 | 1.43 | 0 | 0 |
Strech, Liam | 7 | 2 | 4 | 1 | 0 | 0.00 | 16 | 2.29 | 8 | 1.14 | 0 | 0.00 | 0 | 9 | 1.29 | 0 | 0 |
Johnson, Davion | 7 | 4 | 0 | 0 | 0 | 0.00 | 24 | 3.43 | 2 | 0.29 | 0 | 0.00 | 0 | 8 | 1.14 | 0 | 0 |
Neal, Marquis | 7 | 2 | 2 | 1 | 0 | 0.00 | 6 | 0.86 | 4 | 0.57 | 0 | 0.00 | 0 | 7 | 1.00 | 0 | 0 |
Koenen, Peter | 7 | 2 | 2 | 0 | 0 | 0.00 | 4 | 0.57 | 8 | 1.14 | 0 | 0.00 | 0 | 6 | 0.86 | 0 | 0 |
Ruan, Jay | 7 | 0 | 0 | 0 | 0 | 0.00 | 6 | 0.86 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |
wheeler, jackson | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |