
Charleston - Maroon Club Basketball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Furman | 9 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 | 3-0 | 6-0 | 492 | 394 | W9 |
*Georgia | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 2-1 | 3-0 | 176 | 152 | L1 |
South Carolina | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 | 0-3 | 5-1 | 428 | 358 | W2 |
Charleston - Maroon | 2 | 3 | 0 | 0.400 | 2 | 3 | 0 | 0.400 | 2-0 | 0-3 | 409 | 391 | L3 |
*West Georgia | 2 | 7 | 0 | 0.222 | 2 | 7 | 0 | 0.222 | 1-5 | 1-2 | 348 | 404 | L2 |
Charleston - White | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0-6 | 0-2 | 489 | 643 | L8 |
Team Stats Tracker
Loading items
Team Schedule
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Hometown | High School |
---|---|---|---|---|---|---|---|---|
3 | Ali, Nathan | 11/1996 | 4th / Sr | 6' 4" | 235 | SF / PF | Roebuck, SC | Dorman |
11 | Armstrong II, Bryan | 11/1997 | 4th / Sr | 6' 2" | 195 | Columbia, SC | Columbia | |
25 | Churchwell, Vance | 08/1991 | 4th / Sr | 6' 1" | 165 | SG / PF | Bird City, KS | Cheylin HS |
2 | Kinzel, Nicholas | 01/1998 | 3rd / Jr | 6' 0" | 165 | PG / SG | Lakewood, OH | St. Edward |
22 | Smith, Will | 01/1997 | 4th / Sr | 6' 5" | 190 | SG / SG | Piedmont, SC | Wren |
34 | Stiglbauer, Grayson | 08/1996 | 4th / Sr | 6' 5" | 220 | PF / PG | Columbia, SC | Dreher |
Team Stats
Basketball Stats
Player | G | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |