
Central Michigan Club Basketball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Wittenberg | 4 | 2 | 0 | 0.667 | 6 | 2 | 0 | 0.750 | 6-2 | 0-0 | 334 | 315 | W6 |
Michigan | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 3-0 | 3-3 | 234 | 143 | W6 |
Ohio State | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 0-0 | 4-2 | 425 | 404 | W2 |
Central Michigan | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 4-2 | 0-0 | 244 | 247 | L2 |
*Indiana Tech | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 0 | 12 | L6 |
UM-Flint | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 137 | 228 | L3 |
Team Stats Tracker
Loading items
Player of the Week
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Hometown | High School |
---|---|---|---|---|---|---|---|---|
31 | Baker, Todd | 04/1997 | 4th / Sr | 6' 0" | 190 | SF / SG | Cadillac, MI | Cadillac Senior |
20 | Czajka, Joe | 08/1996 | 4th / Sr | 6' 0" | 175 | SG / PG | Spring Lake, MI | Spring Lake |
Denning, Josh | 10/1998 | 2nd / So | 6' 0" | 185 | PG / SG | Holt, MI | Holt | |
7 | Jankowsky, Nathan | 08/1995 | 3rd / Jr | 6' 3" | 170 | SG / SF | Blanchard, MI | Montabella Jr./Sr. |
13 | Kozinski Kozinski, Adam | 11/1998 | 2nd / So | 6' 0" | 175 | SG / SF | Edwardsburg, MI | Edwardsburg |
0 | Kubiak, Mitchell | 08/1999 | 3rd / Jr | 6' 4" | 200 | C / PF | Livonia, MI | Clarenceville |
5 | Loy, Rob | 05/1997 | 4th / Sr | 6' 2" | 195 | SF / SG | Negaunee, MI | Negaunee |
22 | McCoy, Cogan | 08/1999 | 2nd / So | 6' 2" | 200 | SG / SF | Delton, MI | Delton Kellogg Highschool |
Myers, Andrew | 12/1996 | 4th / Sr | 6' 0" | 185 | PG / SG | Clarkston, MI | Clarkston | |
Rule Academies, Jamarrio | 02/1999 | 2nd / So | 6' 5" | 260 | Culver, IN | Culver Academies | ||
21 | Samuel Jr, Adam | 07/1997 | 4th / Sr | 6' 3" | 165 | SF / SG | Harrison Twp., MI | L'anse Creuse |
8 | Sheltrown, Corey | 09/1996 | 5th / 5Sr | 6' 2" | 175 | SG / SF | Farmington Hills, MI | Farmington |
6 | Sorokin, Brandon | 03/1997 | 4th / Sr | 6' 4" | 195 | C / PF | Caledonia, MI | Caledonia |
Williams, Sevann | 02/1998 | 3rd / Jr | 5' 8" | 180 | PG / SG | Romulus, MI | Romulus |
Team Stats
Basketball Stats
Player | G | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Sevann | 3 | 16 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 35 | 11.67 | 0 | 0 |
Kubiak, Mitchell | 3 | 16 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 32 | 10.67 | 0 | 0 |
Loy, Rob | 3 | 11 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 28 | 9.33 | 0 | 0 |
Sheltrown, Corey | 3 | 6 | 10 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 22 | 7.33 | 0 | 0 |
Myers, Andrew | 2 | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 13 | 6.50 | 0 | 0 |
Czajka, Joe | 3 | 5 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 12 | 4.00 | 0 | 0 |
Samuel Jr, Adam | 3 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 10 | 3.33 | 0 | 0 |
Baker, Todd | 3 | 3 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 10 | 3.33 | 0 | 0 |
McCoy, Cogan | 3 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6 | 2.00 | 0 | 0 |
Rule Academies, Jamarrio | 3 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 1.33 | 0 | 0 |
Kozinski Kozinski, Adam | 3 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0.33 | 0 | 0 |
Jankowsky, Nathan | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 |