
Miami OH Club Basketball
President's Email:
mathewcw@miamioh.edu
Phone:
248 520 9233
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Ohio State | 17 | 1 | 0 | 0.944 | 22 | 3 | 0 | 0.880 | 14-1 | 8-2 | 2153 | 1752 | W3 |
Wittenberg | 10 | 8 | 0 | 0.556 | 10 | 10 | 0 | 0.500 | 6-3 | 4-7 | 1306 | 1325 | L4 |
Dayton | 9 | 9 | 0 | 0.500 | 9 | 9 | 0 | 0.500 | 3-6 | 6-3 | 1220 | 1198 | L3 |
Bellarmine | 7 | 11 | 0 | 0.389 | 7 | 11 | 0 | 0.389 | 4-5 | 3-6 | 1256 | 1358 | W1 |
Eastern Kentucky | 7 | 11 | 0 | 0.389 | 7 | 11 | 0 | 0.389 | 2-7 | 5-4 | 1013 | 1193 | L3 |
Kentucky | 5 | 10 | 0 | 0.333 | 5 | 10 | 0 | 0.333 | 2-4 | 3-6 | 930 | 978 | L1 |
Miami OH | 5 | 10 | 0 | 0.333 | 5 | 10 | 0 | 0.333 | 1-8 | 4-2 | 751 | 793 | W3 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Hometown | High School |
---|---|---|---|---|---|---|---|---|
25 | Adams, Luke | 02/1996 | 4th / Sr | 6' 5" | 240 | PF / C | Perrysburg, OH | Perrysburg |
11 | Bernhold Mr., Parker | 05/1995 | 4th / Sr | 6' 1" | 220 | PG / C | Carmel, IN | Carmel |
12 | Garry, Jack | 08/1996 | 4th / Sr | 6' 2" | 205 | SG / SF | Loveland, OH | Loveland |
2 | Kohlan, Erik | 05/1998 | 2nd / So | 6' 2" | 170 | SG / SF | Cincinnati, OH | Cincinnati Hills Christian Academy |
22 | Kromer, Joey | 04/1998 | 2nd / So | 5' 11" | 180 | PG / SG | Cincinnati, OH | Mariemont |
8 | LeMon, Tristan INACTIVE | 01/1998 | 2nd / So | 6' 4" | 195 | PG / C | Chatham, NJ | Chatham |
Litteken, Benjamin INACTIVE | 04/1999 | 1st / Fr | 6' 0" | 180 | St. Louis, MO | Clayton | ||
Olds, Tyler | 12/1997 | 2nd / So | 6' 3" | 215 | SF / PF | Minnetonka, MN | Minnetonka | |
1 | Reider, Warwick | 06/1996 | 4th / Sr | 6' -1" | 180 | PG / PF | Oxford, OH | Talawanda |
Shean, Jordan | 11/1997 | 2nd / So | 6' 0" | 155 | West Chester, OH | Lakota East | ||
Underhill IV, Robert | 12/1995 | 4th / Sr | 6' 3" | 245 | PF / C | Cobham, England, U | ACS Cobham International School |
Team Stats
Basketball Stats
Player | G | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |