
Vanderbilt Club Basketball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
IUPUI | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 0-0 | 3-0 | 242 | 159 | W3 |
Indiana | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 258 | 185 | W3 |
Bellarmine | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 159 | 242 | L3 |
*Kentucky | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 185 | 258 | L3 |
Purdue | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Western Kentucky | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Vanderbilt | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Hometown | High School |
---|---|---|---|---|---|---|---|---|
Bruno, Michael | 09/1998 | 3rd / Jr | 6' 1" | 175 | SF / SG | Reno, NV | Bishop Manogue Catholic | |
11 | Caldwell Caldwell, William | 07/1997 | 4th / Sr | 6' 4" | 230 | PF / C | Dallas, TX | St. Mark's School of Texas |
3 | Casamento, Lucas | 08/1998 | 4th / Sr | 5' 9" | 160 | PG / C | Old Tappan, NJ | Old Tappan |
Davis, Brooks | 03/1998 | 4th / Sr | 5' 10" | 155 | Griffin, GA | Spalding | ||
4 | Elasy, Joel | 11/2000 | 1st / Fr | 5' 11" | 160 | Nashville, TN | Montgomery Bell Academy | |
2 | Freeburg, Philip | 08/1997 | 4th / Sr | 6' 3" | 180 | SG / SF | Memphis, TN | Memphis University School |
Goldenberg, Henry | 06/1999 | 2nd / So | 6' 0" | 160 | Indianapolis, IN | Brebeuf Jesuit Preparatory School | ||
0 | Grubbs, Griffin | 12/1999 | 2nd / So | 6' 0" | 175 | PG / SG | Fort Worth, TX | Fort Worth Country Day |
12 | Hunt, Mac | 07/1999 | 2nd / So | 6' 6" | 190 | SG / SG | Chattanooga, TN | McCallie School |
10 | Jurgensmeyer, David | 09/2000 | 1st / Fr | 5' 10" | 160 | SG / PG | Overland Park, KS | Blue Valley North |
1 | Marzouca, Christopher | 12/1999 | 3rd / Jr | 5' 7" | 158 | PG / SG | Fort Lauderdale, FL | Pine Crest |
5 | Murray, James | 01/2000 | 2nd / So | 5' 10" | 185 | PG / SG | Bronx, NY | Fordham Preparatory School |
35 | Nicolaides, Will | 11/1997 | 4th / Sr | 6' 5" | 190 | SF / SG | Winnetka, IL | New Trier Township |
Quarles, Tyger | 11/1999 | 2nd / So | 6' 71" | 195 | PG / SG | Alabaster, AL | Thompson | |
24 | Schild, Graham | 01/2000 | 2nd / So | 6' 0" | 170 | PG / SG | Pittsford, NY | Pittsford Sutherland |
32 | Sussman, Samuel | 04/2000 | 2nd / So | 6' 5" | 210 | C / PF | Dallas, TX | St. Mark's School of Texas |
7 | Zaklama Zaklama, Timothy | 01/1998 | 4th / Sr | 5' 10" | 175 | PG / SG | Scarsdale, NY | Scarsdale |
Team Stats
Basketball Stats
Player | G | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |