North Atlantic - West
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Kent State | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 0-0 | 3-0 | 214 | 177 | W3 |
Penn State | 3 | 0 | 0 | 1.000 | 6 | 1 | 0 | 0.857 | 1-1 | 5-0 | 495 | 430 | W3 |
Pittsburgh | 2 | 1 | 0 | 0.667 | 8 | 1 | 0 | 0.889 | 3-0 | 5-1 | 555 | 474 | W1 |
*West Virginia | 1 | 2 | 0 | 0.333 | 1 | 5 | 0 | 0.167 | 1-3 | 0-2 | 153 | 166 | L1 |
Robert Morris | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 139 | 176 | L3 |
Carnegie Mellon | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 177 | 214 | L3 |
Conference Stat Tracker
Stats are updated at 12 PM EST daily
Top Five RPG
Top Five APG
Top Five SPG
Top Five PPG
# 1 | Johnson, Nate | Robert Morris | 11.00 |
# 2 | Cole, David | Robert Morris | 10.00 |
# 3 | Cross Cross, Elijah | Robert Morris | 10.00 |
# 4 | Chambers Jr, Steffon | Robert Morris | 5.50 |
# 5 | Harrison, Tyler | Robert Morris | 4.00 |
Top Five DD2
Top Five DD3
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator
