
Michigan Club Basketball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Michigan | 12 | 0 | 0 | 1.000 | 15 | 1 | 0 | 0.938 | 8-1 | 7-0 | 714 | 583 | L1 |
Central Michigan | 9 | 3 | 0 | 0.750 | 10 | 4 | 0 | 0.714 | 7-0 | 3-4 | 889 | 821 | W1 |
*Western Michigan | 5 | 7 | 0 | 0.417 | 5 | 7 | 0 | 0.417 | 2-4 | 3-3 | 456 | 530 | L6 |
Purdue - BLACK | 1 | 8 | 3 | 0.208 | 1 | 8 | 3 | 0.208 | 0-6 | 1-2 | 398 | 475 | L |
Michigan State | 0 | 9 | 3 | 0.125 | 0 | 10 | 3 | 0.115 | 0-4 | 0-6 | 67 | 94 | L |
Team Stats Tracker
Top Five RPG
Top Five APG
Top Five SPG
Top Five PPG
Top Five DD2
Top Five DD3
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Hometown | High School |
---|---|---|---|---|---|---|---|---|
15 | Bicknell, Corey | 12/1996 | 3rd / Jr | 6' 3" | 195 | SF / PF | Palo Alto, CA | Palo Alto |
11 | Chmiel, Parker | 09/1997 | 3rd / Jr | 6' 1" | 170 | SG / PG | Utica, MI | Utica |
22 | Coomar, Alanson | 05/1997 | 3rd / Jr | 6' 2" | 195 | SF / SG | Woodinville, WA | Woodinville |
9 | Eisenstein, Jacob INACTIVE | 03/1996 | 4th / Sr | 5' 10" | 160 | PG / SG | New York City, NY | Ramaz |
30 | Fioretti, Lucas | 04/1998 | 2nd / So | 5' 11" | 145 | PG / SG | Atherton, CA | Menlo-Atherton |
5 | Girdler, Thomas | 05/1996 | 4th / Sr | 6' 2" | 185 | SG / SF | Rochester Hills, MI | Rochester Adams |
33 | Goodman, Jeremy | 07/1995 | 4th / Sr | 5' 6" | 135 | PG / SG | Deerfield, IL | Rochelle Zell Jewish |
1 | Kanter, Charles | 12/1997 | 2nd / So | 5' 10" | 175 | PG / SG | Bethesda, MD | Walter Johnson |
7 | Logue, Thomas | 07/1996 | 4th / Sr | 6' 6" | 230 | PF / C | Ann Arbor, MI | Huron |
20 | Polan, Bryan | 05/1996 | 4th / Sr | 6' 5" | 195 | SF / PF | Studio City, CA | Harvard-Westlake School |
2 | Rich Sr, Jordan INACTIVE | 11/1996 | 3rd / Jr | 6' 0" | 173 | PG / SG | Birmingham, AL | Mountain Brook |
12 | Scherick, Oliver | 01/1996 | 4th / Sr | 6' 1" | 155 | SG / SG | Los Angeles, CA | Wildwood |
10 | Skelly, Patrick | 01/1996 | 3rd / Jr | 6' 4" | 180 | SG / SF | Palo Alto, CA | Gunn |
0 | Visveswaran, Gautam | 02/1996 | 4th / Sr | 6' 5" | 190 | PF / SF | Rochester, NY | Brighton |
13 | Wilson, George | 11/1995 | 4th / Sr | 6' 4" | 210 | PF / SF | Romeo, MI | Romeo |
Team Stats
Basketball Stats
Player | G | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |