
Northern Arizona Club Basketball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Arizona State | 10 | 2 | 0 | 0.833 | 12 | 3 | 0 | 0.800 | 6-0 | 6-3 | 1411 | 1161 | L1 |
GCU - Purple | 10 | 2 | 0 | 0.833 | 12 | 3 | 0 | 0.800 | 7-2 | 5-1 | 1219 | 1066 | L1 |
GCU - White | 5 | 7 | 0 | 0.417 | 5 | 7 | 0 | 0.417 | 5-1 | 0-6 | 746 | 858 | W2 |
Northern Arizona | 5 | 7 | 0 | 0.417 | 5 | 7 | 0 | 0.417 | 1-5 | 4-2 | 823 | 866 | L1 |
ASU - Poly | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 374 | 618 | L12 |
Team Stats Tracker
Top Five RPG
# 1 | Morrow, Brett | Northern Arizona | 0.71 |
Top Five APG
Top Five SPG
Top Five PPG
# 1 | Burnett Jr, Tony | Northern Arizona | 19.33 |
# 2 | Morrow, Brett | Northern Arizona | 18.14 |
# 3 | Sherwood, Brent | Northern Arizona | 11.86 |
# 4 | Robinson, Tyrell | Northern Arizona | 10.29 |
# 5 | Bulger, Dylan | Northern Arizona | 9.33 |
Top Five DD2
Top Five DD3
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Hometown | High School |
---|---|---|---|---|---|---|---|---|
4 | Brown, Khalil | 05/1999 | 1st / Fr | 5' 9" | 135 | PG / SG | Centennial, CO | Eaglecrest |
32 | Bulger, Curtis | 10/1997 | 2nd / So | 6' 0" | 150 | SG / SG | Phoenix, AZ | Desert Vista |
33 | Bulger, Dylan | 10/1997 | 2nd / So | 6' 0" | 142 | PG / SG | Phoenix, AZ | Desert Vista |
3 | Burnett Jr, Tony | 10/1995 | 5th / 5Sr | 6' 2" | 175 | PG / SG | Wyoming, MI | Wyoming Kelloggsville |
Chambers, Timmy | 02/1998 | 2nd / So | 6' 3" | 205 | Phoenix, AZ | Pinnacle | ||
26 | Fago, Brandon | 06/1998 | 2nd / So | 5' 8" | 185 | SG / SF | Mesa, AZ | Desert Ridge |
12 | Gelacio, Noah | 04/1998 | 2nd / So | 5' 10" | 165 | PG / SG | Honolulu, HI | Kamehameha Schools Kapalama |
20 | Hastings, Earl | 04/1997 | 3rd / Jr | 6' 1" | 200 | PF / C | Tucson, AZ | Empire |
15 | Jones, Malik | 03/1998 | 2nd / So | 5' 9" | 140 | PG / C | omplic bundy, CA | NewWest Charter |
10 | Morrow, Brett | 07/1998 | 1st / Fr | 6' 8" | 225 | PF / C | Flagstaff, AZ | Flagstaff |
13 | Nelson, Soren | 11/1998 | 1st / Fr | 5' 10" | 140 | PG / SG | Anthem, AZ | Boulder Creek |
2 | Robinson, Tyrell | 12/1997 | 2nd / So | 6' 1" | 180 | SG / PG | Rancho Mirage, CA | Rancho Mirage |
0 | Sanderson, Ryan | 01/1999 | 1st / Fr | 5' 9" | 165 | PG / SG | Jurupa Valley, CA | Patriot |
Sherwood, Brent | 07/1998 | 2nd / So | 5' 11" | 155 | Prescott, AZ | Tri City Prep | ||
25 | Zimarik, Carson | 11/1998 | 2nd / So | 6' 5" | 200 | SF / SG | Twentynine Palms, CA | Twentynine Palms |
Team Stats
Basketball Stats
Player | G | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulger, Dylan | 3 | 2 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 28 | 9.33 | 0 | 0 |
Burnett Jr, Tony | 6 | 46 | 5 | 9 | 14 | 0.64 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 116 | 19.33 | 0 | 0 |
Brown, Khalil | 3 | 7 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 26 | 8.67 | 0 | 0 |
Zimarik, Carson | 5 | 12 | 6 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 44 | 8.80 | 0 | 0 |
Morrow, Brett | 7 | 57 | 0 | 13 | 17 | 0.76 | 5 | 0.71 | 0 | 0.00 | 0 | 0.00 | 0 | 127 | 18.14 | 0 | 0 |
Chambers, Timmy | 5 | 16 | 0 | 3 | 5 | 0.60 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 35 | 7.00 | 0 | 0 |
Fago, Brandon | 2 | 1 | 3 | 4 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 15 | 7.50 | 0 | 0 |
Sherwood, Brent | 7 | 23 | 11 | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 83 | 11.86 | 0 | 0 |
Robinson, Tyrell | 7 | 17 | 12 | 2 | 5 | 0.40 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 72 | 10.29 | 0 | 0 |