
Carnegie Mellon Club Basketball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
West Virginia | 10 | 2 | 0 | 0.833 | 15 | 3 | 0 | 0.833 | 11-1 | 4-2 | 1154 | 970 | W1 |
*Kent State | 8 | 4 | 0 | 0.667 | 8 | 4 | 0 | 0.667 | 4-2 | 4-2 | 632 | 580 | W4 |
Pittsburgh | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 4-2 | 3-3 | 748 | 723 | L4 |
Carnegie Mellon | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 1-5 | 3-3 | 790 | 783 | W3 |
Robert Morris | 1 | 11 | 0 | 0.083 | 1 | 11 | 0 | 0.083 | 1-5 | 0-6 | 530 | 708 | L11 |
Team Stats Tracker
Top Five RPG
Top Five APG
Top Five SPG
Top Five PPG
Top Five DD2
Top Five DD3
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Hometown | High School |
---|---|---|---|---|---|---|---|---|
3 | Abdelmoty, Samer | 10/1994 | 5th / 5Sr | 6' 1" | 205 | SG / PG | Mclean, VA | Mclean |
33 | Anderson, Thomas | 06/1999 | 1st / Fr | 6' 4" | 185 | PG / SF | Windsor, CT | Loomis chaffee |
25 | Backus, Bryant | 01/1996 | 4th / Sr | 6' 4" | 200 | SF / PF | Hamden , CT | Hamden High |
12 | Cutlip, John | 06/1996 | 4th / Sr | 6' 1" | 200 | SF / PF | Chantilly, VA | Westfield |
13 | Frazier, Alexander | 06/1995 | 4th / Sr | 6' 5" | 215 | C / PF | mountain view, CA | saint francis |
1 | Gole, Arlex | 04/1997 | 3rd / Jr | 5' 9" | 150 | PG / PF | New York, NY | Stuyvesant |
4 | Hoban, Fred | 04/1996 | 4th / Sr | 6' 0" | 170 | SF / SG | Eastchester, NY | Eastchester |
14 | Ifemembi, Brent | 11/1997 | 4th / Sr | 6' 5" | 205 | C / SG | The Woodlands, TX | The Woodlands |
5 | Kromka, James | 02/1997 | 3rd / Jr | 6' 2" | 175 | SF / SG | Monroeville, PA | Gateway |
11 | Lewis, Christopher | 04/1995 | 4th / Sr | 5' 10" | 160 | PG / SG | Mountain View, CA | Saint Francis |
15 | North, Arthur | 08/1994 | 6th / 5SR+ | 6' 0" | 170 | SG / PG | Pittsburgh, PA | Taylor Allderdice |
23 | Santos, Kylee | 06/1998 | 2nd / So | 5' 10" | 160 | SG / PG | Atherton, CA | Menlo School |
2 | Scanlon, Tyler | 09/1997 | 3rd / Jr | 5' 11" | 165 | SG / SF | Pittsburgh, PA | West Allegheny |
Team Stats
Basketball Stats
Player | G | FGM | 3PM | FTM | FTA | FT% | REB | RPG | AST | APG | STL | SPG | TO | PTS | PPG | DD2 | DD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |