New England - South
Teams
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Holy Cross | 12 | 3 | 0 | 0.800 | 12 | 5 | 0 | 0.706 | 7-2 | 5-3 | 908 | 753 | L2 |
Brown | 10 | 5 | 0 | 0.667 | 10 | 5 | 0 | 0.667 | 4-5 | 6-0 | 948 | 795 | L4 |
UConn | 9 | 6 | 0 | 0.600 | 9 | 6 | 0 | 0.600 | 3-3 | 6-3 | 962 | 915 | W2 |
Providence | 9 | 6 | 0 | 0.600 | 9 | 7 | 0 | 0.563 | 3-4 | 6-3 | 733 | 750 | W3 |
Conn College | 5 | 10 | 0 | 0.333 | 5 | 10 | 0 | 0.333 | 2-7 | 3-3 | 653 | 639 | L2 |
Assumption | 0 | 15 | 0 | 0.000 | 0 | 15 | 0 | 0.000 | 0-6 | 0-9 | 675 | 1054 | L15 |
Conference Stat Tracker
Stats are updated at 12 PM EST daily
Top Five RPG
# 1 | Marchie, Ike | Brown | 111.00 |
# 2 | Chase, Tommy | Brown | 58.00 |
# 3 | Lyford, Trevor | Brown | 41.00 |
# 4 | Williams, Tyler | Brown | 35.00 |
# 5 | Johnson, Joseph | Brown | 30.00 |
Top Five APG
# 1 | Chase, Tommy | Brown | 2.55 |
# 2 | Williams, Tyler | Brown | 1.44 |
# 3 | Albert, Quinn | Brown | 0.67 |
# 4 | Marchie, Ike | Brown | 0.57 |
# 5 | Lyford, Trevor | Brown | 0.44 |
Top Five SPG
Top Five PPG
# 1 | Johnson, Joseph | Brown | 12.87 |
# 2 | Lyford, Trevor | Brown | 11.74 |
# 3 | Williams, Tyler | Brown | 8.89 |
# 4 | Marchie, Ike | Brown | 8.07 |
# 5 | Chase, Tommy | Brown | 6.82 |
Top Five DD2
# 1 | Marchie, Ike | Brown | 5.00 |
# 2 | Williams, Tyler | Brown | 1.00 |
Top Five DD3
Conference Schedule
***
indicates conference game
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule