New England - West
Teams
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Fairfield | 14 | 1 | 0 | 0.933 | 15 | 2 | 0 | 0.882 | 10-1 | 5-1 | 1000 | 775 | W1 |
Goodwin | 10 | 5 | 0 | 0.667 | 12 | 7 | 0 | 0.632 | 6-2 | 6-5 | 831 | 865 | W4 |
Berkshire | 7 | 8 | 0 | 0.467 | 7 | 8 | 0 | 0.467 | 4-5 | 3-3 | 674 | 715 | W6 |
Sacred Heart | 6 | 9 | 0 | 0.400 | 6 | 9 | 0 | 0.400 | 3-3 | 3-6 | 579 | 591 | L6 |
Skidmore | 6 | 9 | 0 | 0.400 | 6 | 9 | 0 | 0.400 | 3-3 | 3-6 | 464 | 541 | L6 |
Trinity | 2 | 13 | 0 | 0.133 | 2 | 13 | 0 | 0.133 | 2-7 | 0-6 | 605 | 667 | L1 |
Conference Stat Tracker
Stats are updated at 12 PM EST daily
Top Five RPG
# 1 | Mebane, Shane | Goodwin | 83.00 |
# 2 | Nicholas, Steven | Berkshire | 52.00 |
# 3 | figueroa, joaquin | Goodwin | 48.00 |
# 4 | angeles, joel | Goodwin | 41.00 |
# 5 | Steinman, Scott | Berkshire | 32.00 |
Top Five APG
# 1 | Davis, Brandon | Berkshire | 2.20 |
# 2 | McDonough, Gerald | Berkshire | 1.83 |
# 3 | Nicholas, Steven | Berkshire | 1.25 |
# 4 | Papirio, Mason | Berkshire | 0.73 |
# 5 | angeles, joel | Goodwin | 0.57 |
Top Five SPG
# 1 | Barber-Anderson, Rae-Quan | Goodwin | 1.29 |
# 2 | angeles, joel | Goodwin | 0.57 |
# 3 | figueroa, Freddy Inactive | Goodwin | 0.47 |
# 4 | St Preux, Michael | Goodwin | 0.43 |
# 5 | Cunagin, Calob Inactive | Berkshire | 0.40 |
Top Five PPG
# 1 | Davis, Brandon | Berkshire | 15.60 |
# 2 | Barber-Anderson, Rae-Quan | Goodwin | 13.00 |
# 3 | McDonough, Connor | Berkshire | 12.00 |
# 4 | Mebane, Shane | Goodwin | 10.61 |
# 5 | figueroa, joaquin | Goodwin | 9.96 |
Top Five DD2
# 1 | figueroa, joaquin | Goodwin | 9.00 |
# 2 | Mebane, Shane | Goodwin | 8.00 |
# 3 | angeles, joel | Goodwin | 1.00 |
# 4 | Nicholas, Steven | Berkshire | 1.00 |
Top Five DD3
Conference Schedule
***
indicates conference game
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule
No Available Schedule